Baycliff Civic League Meetings
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb | Jan | Jan | Jan | Jan | Jan | Jan | Jan | Jan | Jan | May | Jan | Jan | Jan | Jan | Jan | Jan | Mar | Jan | May | |||||||
Mar | Mar | Mar | May | June | Mar | Mar | Mar | Mar | May | Mar | Mar | Mar | Mar | Mar | May | May | Mar | Sep | ||||||||
May | June | May | Sept | Sep | May | May | May | May | Sep | Sep | May | Sep | May | May | Sep | Sep | May | Nov | ||||||||
Oct | Sep | Nov | Nov | Sep | Sep | Sep | Oct | Nov | Nov | Nov | Sep | Sep | Nov | Nov | Jun | |||||||||||
Nov | Nov | Nov | Nov | Nov | Nov | Nov | Nov | Sep | ||||||||||||||||||
Nov |